Place | Team | GP of Kazan | Div 2 | GP of Warsaw | Div 2 | GP of SPb | Div 2 | GP of Eurasia | Div 2 | GP of Korea | Div 2 | GP of SE Europe | Div2 | GP of Siberia | Div 2 | GP of Poland | Div 2 | GP of Beijing | Div 2 | GP of Xi'An | Div 2 | GP of Gomel | Div 2 | GP of Zhejiang | Div 2 | GP of America | Div 2 | GP of Wroclaw | Div 2 | GP of Tokyo | Div 2 | GP of Moscow | Div 2 | GP of Nanjing | Div 2 | GP of Bytedance | Div 2 | GP of Serbia | Div 2 | Score | Rating |
1. | USA1: Scott Wu, Kevin Sun, Andrew He) | 75 | - | 100 | - | 60 | - | 75 | - | 24 | - | 100 | - | 75 | - | 50 | - | 60 | - | 100 | - | 45 | - | 14 | - | - | - | 100 | - | 60 | - | 45 | - | 75 | - | 50 | - | 75 | - | 1100 | 2852.87 |
2. | Polish Mafia: Woitek Nadara, Marek Sokolowski, Mateusz Radecki, Kamil Debowski, Marcin Smulewicz | 100 | - | - | - | 50 | - | 60 | - | 100 | - | 75 | - | 20 | - | - | - | 50 | - | 50 | - | 100 | - | 100 | - | 40 | - | - | - | 75 | - | 75 | - | 32 | - | 60 | - | 100 | - | 1067 | 2785.44 |
3. | Past Glory: Gennady Korotkevich, Niyaz Nigmatullin, Artev Vasiliev, Boris Minaiev | 50 | - | 32 | - | 100 | - | 100 | - | 50 | - | 50 | - | 100 | - | 100 | - | 100 | - | 60 | - | - | - | 60 | - | 60 | - | 60 | - | 50 | - | 40 | - | 24 | - | 75 | - | 24 | - | 1055 | 2641.35 |
4. | NNSU Almost Retired: Alexey Danilyuk, Nikolay Kalinin, Valeria Ryabchikova, Krapivin | 32 | - | 40 | - | 75 | - | 45 | - | 45 | - | 60 | - | 45 | - | 40 | - | 75 | - | 75 | - | 50 | - | 36 | - | 100 | - | 50 | - | 11 | - | 29 | - | 100 | - | 18 | - | 60 | - | 896 | 2655.10 |
5. | japan02 : Hide, Kawasaki | 36 | - | 24 | - | 13 | - | - | - | - | - | 32 | - | 50 | - | 75 | - | 20 | - | 24 | - | - | - | - | - | 24 | - | 32 | - | 0 | - | 100 | - | 36 | - | 100 | - | 45 | - | 611 | 2343.66 |
6. | SPb Havka-papstvo: Pavel Mavrin, Pavel Kunyavsky, Eugene Kurpilyansky, Ilya Zban | 60 | - | 50 | - | 20 | - | 50 | - | 13 | - | 40 | - | 40 | - | 60 | - | 45 | - | 40 | - | 32 | - | 0 | - | 20 | - | 24 | - | 0 | - | 22 | - | 15 | - | 36 | - | 26 | - | 565 | 2451.75 |
7. | U of Tokyo UT a.k.a ls | 0 | - | 29 | - | - | - | - | - | 40 | - | 5 | - | - | - | 24 | - | 29 | - | 45 | - | 22 | - | 32 | - | 32 | - | 40 | - | 45 | - | 18 | - | 50 | - | 26 | - | 20 | - | 457 | 2162.27 |
8. | japan01 : Hosaka, Nikaido, Fujita | 22 | - | 20 | - | 10 | - | 13 | - | 18 | - | 18 | - | 36 | - | 20 | - | 24 | - | 36 | - | 20 | - | 16 | - | 75 | - | 29 | - | 32 | - | 13 | - | 40 | - | 5 | - | 13 | - | 419 | 2069.74 |
9. | HDU-Coach : | - | - | 75 | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | 6 | - | 36 | - | 75 | - | 9 | - | 34 | - | - | - | 32 | - | 32 | - | 391 | 1507.16 |
10. | Petr Team: Petr Mitrichev, Felipe Abella, Ilya Kornakov, Mikhail Pyaderkin | 40 | - | 7 | - | 24 | - | 26 | - | 0 | - | 24 | - | 60 | - | 45 | - | 32 | - | - | - | 5 | - | 8 | - | 29 | - | 12 | - | 40 | - | 0 | - | 20 | - | 16 | - | 0 | - | 388 | 2064.80 |
11. | Kazan+SPb (Gainullin, Morozov, Rakhmatullin) | - | - | 15 | - | 16 | - | 10 | - | 75 | - | 0 | - | 29 | - | 26 | - | 40 | - | 15 | - | 26 | - | 40 | - | 0 | - | 10 | - | 26 | - | - | - | 29 | - | - | - | - | - | 357 | 2017.30 |
12. | AIM Tech | - | - | - | - | 0 | - | 29 | - | 22 | - | 36 | - | 32 | - | 32 | - | 4 | - | 26 | - | 12 | - | 15 | - | 14 | - | 20 | - | 7 | - | 0 | - | 0 | - | 45 | - | 18 | - | 312 | 1981.88 |
13. | japan04 : Morita | 3 | - | 13 | - | 14 | - | - | - | 2 | - | 3 | - | - | - | 5 | - | 16 | - | - | - | 36 | - | 75 | - | - | - | 13 | - | - | - | 60 | - | 26 | - | 22 | - | 14 | - | 302 | 1783.39 |
14. | Moscow IPT: Good Game (Machula, Sergunin, Golovanov) | 0 | - | 9 | - | 45 | - | 0 | - | 3 | - | - | - | 10 | - | 11 | - | 36 | - | 18 | - | 29 | - | 20 | - | 15 | - | 36 | - | 29 | - | 14 | - | 13 | - | 1 | - | 9 | - | 297 | 1973.11 |
15. | ext64 : Semenov, Gimadeev, Savinov | 10 | - | 11 | - | 15 | - | 20 | - | 29 | - | 2 | - | 24 | - | 15 | - | - | - | 32 | - | 14 | - | 45 | - | 16 | - | 11 | - | 4 | - | 1 | - | 7 | - | 24 | - | 11 | - | 284 | 1888.53 |
16. | ext71 : Mingyang DENG | - | - | - | - | - | - | 4 | - | - | - | 12 | - | - | - | 29 | - | - | - | - | - | 75 | - | - | - | 45 | - | 16 | - | 100 | - | - | - | - | - | - | - | - | - | 281 | 1119.94 |
17. | aid fan club : Savchenkov, Sayranov | 16 | - | 22 | - | - | - | 9 | - | 36 | - | 20 | - | 15 | - | 22 | - | 3 | - | 13 | - | 18 | - | 26 | - | - | - | 45 | - | 0 | - | 0 | - | 5 | - | 2 | - | 0 | - | 252 | 1716.81 |
18. | SPb ITMO University 1 (Budin, Kirillov, Sayutin) | 0 | - | 18 | - | 22 | - | 40 | - | 16 | - | 29 | - | 26 | - | 0 | - | 15 | - | 6 | - | 15 | - | 0 | - | 22 | - | 3 | - | 6 | - | 0 | - | 11 | - | 20 | - | 0 | - | 249 | 1913.37 |
19. | SCH_Moscow AESC (Lifar, Savkin, Shekhovtsov) | 7 | - | 0 | - | 7 | - | 15 | - | 60 | - | 0 | - | 0 | - | 36 | - | 22 | - | 22 | - | 10 | - | 4 | - | 5 | - | 0 | - | 0 | - | 9 | - | 14 | - | 0 | - | 0 | - | 211 | 1741.91 |
20. | Spb SU 1 (Bochkov, Gaevoy, Makarov) | 24 | - | 16 | - | 0 | - | - | - | 26 | - | 0 | - | - | - | 12 | - | - | - | - | - | 8 | - | 18 | - | 0 | - | 0 | - | 12 | - | 34 | - | 9 | - | 14 | - | 38 | - | 211 | 1725.60 |
21. | Belarusian SU 1 (Dubovik, Kernozhitsky, Korobeinikov) | 0 | - | 0 | - | 2 | - | 24 | - | 20 | - | - | - | 22 | - | 14 | - | 14 | - | 20 | - | 0 | - | 0 | - | 9 | - | 8.50 | - | 18 | - | 12 | - | 22 | - | 0 | - | 8 | - | 193.50 | 1867.21 |
22. | MIT FOUR | 0 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | 26 | - | - | - | 36 | - | - | - | 60 | - | - | - | 29 | - | 191 | 966.92 |
23. | Seoul NU (Jo, Park, Si) | 45 | - | 45 | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 50 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 184 | 761.04 |
24. | Moscow IPT : Tikhomirov | - | - | - | - | - | - | 36 | - | 15 | - | 4 | - | 11 | - | 8 | - | 26 | - | 29 | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | 143 | 1033.94 |
25. | Pulse : Borozdin, Merkurev, Leskov | 18 | - | 3 | - | 11 | - | 14 | - | 1 | - | 16 | - | 4 | - | 3 | - | 0 | - | 16 | - | 4 | - | - | - | - | - | 14 | - | 20 | - | 8 | - | 4 | - | 4 | - | 0 | - | 140 | 1776.26 |
26. | NRU HSE (Anoprenko, Romanov, Safonov) | 13 | - | 0 | - | 0 | - | - | - | 12 | - | - | - | - | - | 18 | - | 11 | - | 2 | - | 3 | - | 24 | - | - | - | 5 | - | 0 | - | 10 | - | 18 | - | 12 | - | 12 | - | 140 | 1504.16 |
27. | Moscow SU: NoNames (Chunaev, Kalendarov, Koshelev) | 9 | - | 0 | - | 36 | - | 16 | - | 0 | - | 22 | - | 14 | - | 0 | - | 7 | - | 11 | - | 0 | - | 0 | - | 0 | - | 0 | - | 5 | - | 0 | - | 0 | - | 0 | - | 0 | - | 120 | 1533.32 |
28. | Moscow IPT: zzzzz (Gaponov, Kulkov, Zgurskiy) | 0 | - | 0 | - | - | - | 0 | - | 11 | - | 7 | - | 18 | - | 2 | - | 0 | - | - | - | 1 | - | 0 | - | 6 | - | 18 | - | 0 | - | 4 | - | 16 | - | 0 | - | 22 | - | 105 | 1559.98 |
29. | japan08; Matsumoto Kazuhiko; Nakano Eiichi; Ryo Wakizaka | - | 8 | - | 3 | 0 | - | - | 0 | - | - | - | 10 | - | 8 | - | 10 | - | 8 | - | 10 | - | - | - | 5 | - | - | - | 10 | - | 10 | - | - | - | 8 | - | 10 | - | - | 100 | 1149.13 |
30. | shanghai30 : Yangbo ZHANG, Chunyang WANG, Hongyang LIU | - | - | 8 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 29 | - | - | - | 8.50 | - | 10 | - | 0 | - | - | - | 29 | - | 0 | - | 95.50 | 919.83 |
31. | Moscow SU Red Panda : Ipatov | 15 | - | 26 | - | 18 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 | 555.62 |
32. | pku20 | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | 86 | 325.32 |
33. | Zhejiang U: Legilimens (Chen, Ye, Liu) | 26 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 10 | - | 11 | - | 4 | - | 24 | - | - | - | - | - | 0 | - | - | - | 82 | 868.90 |
34. | munich01 | - | - | - | - | 32 | - | 18 | - | 0 | - | 9 | - | 13 | - | 0 | - | - | - | - | - | - | - | - | - | 8 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 80 | 1155.96 |
35. | MIT FIVE | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | 22 | - | 50 | - | - | - | 0 | - | 5 | - | 77 | 731.75 |
36. | SPb SU 3: Havka - ne papstvo (Safonov, (Gorbachev, Ivanov) | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 5 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | 0 | - | 38 | - | 76 | 987.34 |
37. | ETH Zurich Daniel | - | - | 0 | - | - | - | 22 | - | 0 | - | 14 | - | 0 | - | 7 | - | 18 | - | - | - | - | - | 0 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 843.35 |
38. | ext108 : Kulikov, Mavrin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 11 | - | 45 | - | 0 | - | 15 | - | 71 | 617.69 |
39. | IIT Madras Geometry is Love | - | - | 12 | - | 0 | - | 0 | - | 9 | - | - | 0 | - | - | 1 | - | - | - | - | - | 16 | - | 12 | - | - | - | 0 | - | 0 | - | 20 | - | 0 | - | 0 | - | 0 | - | 70 | 1165.15 |
40. | japan06 : Kobayashi, Nishikawa, Imanishi | - | - | 0 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | 0 | - | - | - | 6 | - | - | - | 12 | - | - | - | 8 | - | 15 | - | 12 | - | 0 | - | 7 | - | 61 | 1035.54 |
41. | HS of Renmin U: have one say one, but ten (Mingyang DENG, Jingyi LV, Tingqiang XU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 50 | - | 60 | 271.40 |
42. | japan09 : Urakami, Yamaoka, Tomohito | 0 | - | - | - | - | - | - | - | - | - | 6 | - | 0 | - | 16 | - | 5.50 | - | - | - | - | - | 11 | - | - | - | - | - | 13 | - | 5 | - | 0 | - | 0 | - | 1 | - | 57.50 | 1036.42 |
43. | HZ Xuejun: An unimaginable name (Zhendong ZHOU, Liyan CHEN, Zhean XU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | 16 | - | 56 | 288.82 |
44. | Kharkiv NU of RE: NRG (Aslandukov, Shanin, Vallas) | 11.50 | - | 6 | - | 0 | - | 12 | - | 0 | - | 8 | - | 0 | - | 0 | - | 9 | - | 8.50 | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 55 | 1304.67 |
45. | Warsaw U 2 (Kondraciuk, Paluszek) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 180.84 |
46. | japan10; Taiga Sone; Hiroki Yamazaki; Jumpei Mori; Masahiro Takahashi | - | 10 | - | 8 | - | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 3 | - | - | - | 0 | - | - | - | - | - | 10 | - | - | - | - | 46 | 658.61 |
47. | 789 : Hyunsoo Kim, Donghyun Kim, Seungwon Shin | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 178.24 |
48. | Belarusian SU 71: Yarmosh, Palukhovich, Klimasheuski | - | - | - | - | - | - | - | 10 | - | 8 | - | - | - | - | 0 | - | - | - | - | - | - | 10 | - | 0 | - | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | 44 | 627.11 |
49. | rng_58 Team : Soejima | 29 | - | 14 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 287.26 |
50. | U of Waterloo: Waterloo Gold (Arash Bidgoli, Wesley Leung, Yikuan Li) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 26 | - | 0 | - | - | - | 0 | - | 42 | 419.16 |
51. | Vilnius U: 5€engineers (Remeika, Kryževičius, Sasnauskas) | - | 0 | - | 0 | - | 0 | - | 1.50 | - | 0 | - | 2 | - | 2 | - | 0 | - | 4 | - | 0 | - | 6 | - | 0 | - | 6 | - | 0 | - | - | 0 | - | - | 5 | - | 6 | - | 8 | 40.50 | 1042.34 |
52. | UWr Wygra : Anadi Agrawal, Michał Górniak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 7 | - | 18 | - | - | - | 0 | - | 6 | - | 0 | - | 0 | - | 0 | - | 40 | 712.92 |
53. | zju43 | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 195.65 |
54. | SCH_Yerevan Quantum 1: Andreasyan, Abelyan, Khalatyan | - | - | - | 6 | 0 | - | - | 1.50 | - | 5 | - | - | - | 6 | - | 3 | - | - | - | - | - | 8 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 4 | 39.50 | 760.16 |
55. | Kmcode Team : Ogura, Satake, Kamiya | 0 | - | 0 | - | 8 | - | - | - | 10 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 9 | - | 0 | - | 0 | - | 0 | - | 0 | - | 10 | - | 0 | - | 0 | - | 37 | 1295.38 |
56. | koosaga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 0 | - | - | - | 0 | - | 0 | - | 6 | - | 0 | - | - | - | - | - | 15 | - | 4 | - | 37 | 589.16 |
57. | * Budunduk Team (Korotkevich, Kopeliovich) | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 133.28 |
58. | ext96 | - | - | 2 | - | 0 | - | 5 | - | - | - | 0 | - | 16 | - | 0 | - | - | - | - | - | - | - | 2 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 799.17 |
59. | Latvia U (Zajakins, Zajakins, Čivkulis) | 5 | - | 4 | - | - | - | 3 | - | 0 | - | 0 | - | 12 | - | 0 | - | 0 | - | 1 | - | 0 | - | 0 | - | 7 | - | 0 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 33 | 1368.34 |
60. | MAI*#3: Zabarin, Krivov, Sorokin | - | - | - | - | - | - | - | 0 | - | 0 | - | 8 | - | - | - | 2 | - | 5 | - | 4 | - | 0 | - | - | - | 3 | - | - | - | 5 | 0 | - | - | 1 | - | 4 | - | 1 | 33 | 840.25 |
61. | Xi'an Jiaotong University: Dodo Kindergarten (Chen, Fei, Wang) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 22 | - | - | - | 1 | - | - | - | 0 | - | - | - | 9 | - | 0 | - | 32 | 476.23 |
62. | Yerevan SU 3: Aghamalyan, Grigoryan, Tsirunyan | - | - | - | - | - | - | - | 8 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 2 | - | 4 | - | - | - | 5 | - | 1 | - | 6 | - | 0 | - | 0 | - | 2 | - | 3 | 31 | 902.54 |
63. | SPb br of NRU HSE: Abstract University (Babushkin, Makhnev, Surkov) | 1 | - | 10 | - | - | - | 0 | - | 0 | - | - | - | 0 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 11 | - | - | - | 30 | 651.03 |
64. | IIIT Delhi BhayanakMaut : Banga, Aggarwal, Anderson | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 8 | - | 0 | - | 0 | - | 8.50 | - | 0 | - | 13 | - | - | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 29.50 | 1165.19 |
65. | MIT TWO | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 394.53 |
66. | zurich02 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 174.83 |
67. | pku14 | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 156.56 |
68. | Seoul National University 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 141.67 |
69. | Messed Up : Krijgsman | 0 | - | - | - | 0 | - | 0 | - | 14 | - | 0 | - | 9 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 653.28 |
70. | Zagreb 1 : Kišić, Klepec, Vidas | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | 10 | - | 12 | - | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 22 | 652.38 |
71. | Warsaw U 1 (Holubowicz, Jamka, Tabaszewski) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | 0 | - | 7 | - | 8 | - | 7 | - | 0 | - | 22 | 613.95 |
72. | cambridge02 : Warn | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 22 | 239.87 |
73. | Vilnius U: (Cibulskis, Valatka) | - | 2 | - | 0 | - | 0 | - | 0 | - | 3 | - | 0 | - | 1 | - | 0 | - | 6 | - | 8 | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 20 | 671.99 |
74. | * Wroclaw U 1 (Agrawal, Gawrychowski, Rzepecki) | 20 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 170.38 |
75. | Vilnius U: Boole's Eye (Strimaitis, Šimoliūnaitė, Strakšys) | - | 3 | - | 0 | - | 0 | - | 0 | - | 1 | - | 0 | - | 10 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 550.06 |
76. | NRU HSE in Nizhny Novgorod 1: Zhelezin, Martirosyan, Yakhtin | - | - | - | - | - | 4 | - | - | - | - | - | 6 | - | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 312.80 |
77. | XZ Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | 18 | 360.06 |
78. | Moscow IPT tmp : Gaponov, Surkov, Zgursky | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 4 | - | 0 | - | - | 10 | 3 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 17 | 860.27 |
79. | SCH_Vitebsk01: Borisov, Smirnov,Tiliguzov | - | 0 | - | 4 | 0 | - | - | 5 | - | 0 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 402.90 |
80. | KAIST - hYEAHyea : Jongwon Lee, Jihoon Ko | 6 | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 207.09 |
81. | MSU + Uni Göttingen TeamLimitExceeded : Bistrigova, Sitdikov, Dubinin | - | - | 0 | - | - | - | 0 | - | 6 | - | - | - | 0 | - | 0 | - | 0 | - | 10 | - | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 16 | 782.54 |
82. | UniBuc #1 | - | - | - | - | - | - | - | - | 5 | - | 11 | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 16 | 616.26 |
83. | GZ No.2 Middle School: kuuhaku (Yaohua MA, Chenxin DAI, Qingyue WU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 10 | - | 16 | 218.72 |
84. | FiGhi (Glaudo, Franz, ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | 16 | 146.91 |
85. | SPb br of NRU HSE: Drim Tim (Alferov, Ermilov) | 0 | - | 0 | - | - | - | 8 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 340.50 |
86. | ufpe03 : Tiago Gonçalves | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 0 | - | - | - | - | - | - | - | - | - | 15 | 297.82 |
87. | japan12 : | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 13 | - | 0 | - | 15 | 231.98 |
88. | Moscow IPT Shock Content | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 152.17 |
89. | Belarusian SU 2 (Gulin, Kim, Lukyanov) | 0 | - | 0 | - | 0 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 13 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 14 | 1229.86 |
90. | MAI #2: Allakhverdyan, Zimakov, Kholodyakov | - | - | - | 0 | - | 0 | - | 6 | - | 0 | - | 1 | 0 | - | - | - | - | - | - | 3 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 0 | - | - | 14 | 514.31 |
91. | * Endagorion team (Tikhomirov, Belykh) | 14 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 272.43 |
92. | iitkanpur10 : | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 84.85 |
93. | RAF ale : Plavsic, Martinovic | 0 | - | - | 5 | 0 | - | 0 | - | 0 | - | 0 | - | 2 | - | 6 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 13 | 1209.94 |
94. | SPb SU -1 (Belichenko, Bykov, Petrov) | 4 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - | 0 | - | 4 | - | 0 | - | 0 | - | 2 | - | 3 | - | - | - | - | - | 13 | 1109.94 |
95. | Moscow IPT Tysphech: Gryb, Mennibaev, Gilyazev | - | 0 | - | 0 | - | 3 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 10 | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 13 | 559.94 |
96. | SCH_179 : | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | 5 | - | 8 | - | - | - | - | - | 0 | - | - | 13 | 313.44 |
97. | SPb HSE Last Hope : Podguzov, Bogomolov, Labutin | - | - | - | - | - | - | 0 | - | - | - | 10 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - | 12 | 663.22 |
98. | 131 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 168.35 |
99. | IITU 1 (Bekbolatuly, Kuanyshbay, Sardarbekov) | 11.50 | - | 0 | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 11.50 | 238.65 |
100. | Innopolis U (Gaivoronskiy, Khakimiyon, Yalalov) | 0 | - | 0 | - | 5 | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - | 3 | - | - | - | 0 | - | 0 | - | 3 | - | 0 | - | - | - | 0 | - | 11 | 839.18 |
