Place | Team | GP of Saratov | Div 2 | GP of Ukraine | Div 2 | GP of Azov Sea | Div 2 | GP of ICL | Div 2 | GP of Ural and South Caucasus | Div 2 | GP of Moscow | Div 2 | GP of SPb | Div 2 | GP of America | Div 2 | Score | Rating |
1. | Petr team (Mitrichev, Kulikov, Mavrin, Khalyavin, Babenko) | 80 | - | 60 | - | - | - | 100 | - | 60 | - | 100 | - | 80 | - | 80 | - | 500 | 1168.72 |
2. | SCH_Gomel Gomel-1 (Korotkevich) | 20 | - | 50 | - | - | - | 80 | - | 100 | - | 80 | - | 90 | - | 90 | - | 490 | 1128.72 |
3. | SPb NRU ITMO 1 (Kapun, Kever, Nigmatullin) | 50 | - | 100 | - | - | - | 50 | - | 40 | - | 60 | - | 70 | - | 70 | - | 400 | 1079.03 |
4. | Pigs and Hedgehogs (Stankevich, Poromov, Gozman, Isenbaev) | 13 | - | 45 | - | - | - | 60 | - | 50 | - | 50 | - | - | - | - | - | 218 | 820.98 |
5. | Saratov SU Retired (Bondarenko, Matov, Sobolev_D, Sobolev_E) | - | - | 36 | - | - | - | 11 | - | 80 | - | 36 | - | 14 | - | 40 | - | 217 | 867.51 |
6. | Moscow SU ST (Rogulenko, Kaluzhin, Fedorov) | 60 | - | 40 | - | - | - | 45 | - | - | - | 45 | - | - | - | - | - | 190 | 657.14 |
7. | SPb SU SteelFrames (Andreev, Sokolov, Fondaratov, Boykiy) | 45 | - | 11 | - | - | - | 29 | - | 14 | - | 30.50 | - | 50 | - | 12 | - | 180.50 | 874.17 |
8. | Moscow SU Unpretired (Kornakov, Gusakov, Razenshteyn, Astakhov) | - | - | 80 | - | - | - | - | - | 20 | - | - | - | 26 | - | 50 | - | 176 | 676.81 |
9. | SPb SU 4 (Egorov, Kunyavskiy, Suvorov, Granovsky) | 16 | - | 32 | - | - | - | 20 | - | 26 | - | 22 | - | 40 | - | 29 | - | 169 | 890.82 |
10. | Saratov SU #2 (Ivanov, Rakhov, Kuznetsov) | 14 | - | 24 | - | - | - | 36 | - | 45 | - | 11 | - | 29 | - | 16 | - | 164 | 841.18 |
11. | Nizhny Novgorod SU (Epifanov) | 15 | - | 15 | - | - | - | 40 | - | 29 | - | - | - | 18 | - | 45 | - | 162 | 835.97 |
12. | Waterloo U (Raichuk, Andre, Maurin) | 36 | - | 0 | - | - | - | 24 | - | 36 | - | 8 | - | - | - | 36 | - | 140 | 791.70 |
13. | Nizhny Novgorod SU 3.50 (Lyulkov, Shmelev, Vadimov) | 8 | - | 13 | - | - | - | 26 | - | 11 | - | 20 | - | 36 | - | 32 | - | 138 | 864.49 |
14. | Taurida NU Akai (Mangilyov, Milanin, Vints) | 24 | - | - | - | - | - | 7 | - | 18 | - | 13 | - | 45 | - | 20 | - | 127 | 817.08 |
15. | Moscow SU T@pirenock (Evstropov, Pyaderkin, Ivlev) | 32 | - | 29 | - | - | - | 12 | - | 32 | - | 14 | - | - | - | - | - | 119 | 707.68 |
16. | Kyiv NU BZFlags (Tverdokhlib, Maksay, Yedemskiy) | 22 | - | 16 | - | - | - | 0 | - | 22 | - | 24 | - | 32 | - | - | - | 116 | 752.44 |
17. | Warsaw U (Kulczynski, Pachocki, Smietanka) | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 200 |
18. | Saratov SU #1 (Agapov, Bondarenko, Fefer) | 3 | - | 0 | - | - | - | 32 | - | 24 | - | 26 | - | 8 | - | - | - | 93 | 697.58 |
19. | Zhukov team (Zhukov, Kopeliovich) | 40 | - | 5 | - | - | - | - | - | 15 | - | - | - | - | - | 26 | - | 86 | 531.32 |
20. | SPb SU Cookies (Karpov, Sokolov, Udalov, Smykalov) | 12 | - | - | - | - | - | 22 | - | 8 | - | 10 | - | 16 | - | 13 | - | 81 | 673.30 |
21. | Belarusian SU #1 Bogdanov, Sobol, Pisarchik | 0 | - | 26 | - | - | - | 0 | - | 12 | - | 15 | - | 22 | - | - | - | 75 | 670.99 |
22. | Moscow IPT Waterogers (Dlougach, Gimadeev, Shishkin) | 18 | - | 22 | - | - | - | 0 | - | 16 | - | 16 | - | - | - | - | - | 72 | 630.96 |
23. | Moscow SU Chapelink (Drozdov, Panin, Shteiner, Tregubov, Blinov) | - | 6 | - | 10 | - | - | - | 10 | - | 10 | 12 | - | - | 10 | 9 | - | 61 | 629.30 |
24. | Moscow SU Trinity (Shlyunkin, Akhmedov, Ivanov, Velikanov, Lifar) | 0 | - | 18 | - | - | - | 0 | - | - | - | 30.50 | - | 0 | - | 6 | - | 54.50 | 469.51 |
25. | Moscow SU Moscow04 (Permin, Mazurik, Kuzmin) | 7 | - | - | - | - | - | 0 | - | 7 | - | 40 | - | - | - | - | - | 54 | 450.97 |
26. | SPb SU Belka_Strelka_Koleso (Mukoseeva, Pyshkin, Suvorov) | 26 | - | 4 | - | - | - | - | - | - | - | 0 | - | 24 | - | - | - | 54 | 430.91 |
27. | Moscow SU Room 315 (Artyukhin, Ignatev, Paramonov) | 2 | - | 8 | - | - | - | 8 | - | 0 | - | 18 | - | 15 | - | 0 | - | 51 | 615.35 |
28. | Samara SAU Teddy Bears (Glaschenko, Dergunov, Semushin) | 0 | - | - | 8 | - | - | 0 | - | - | 8 | - | 10 | - | 3 | - | 10 | 39 | 505.48 |
29. | Ural FU Orange (Dolgorukov, Soboleva, Schelkonogov) | 11 | - | 0 | - | - | - | 18 | - | 0 | - | - | - | 7 | - | - | - | 36 | 507.69 |
30. | Ural FU Unity 2D (Dublennykh, Mukhametyanov) | 0 | - | 20 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | 36 | 315.21 |
31. | Volgograd STU #1 team3k (Agafonov, Chalyshev, Zhorin) | 0 | - | 0 | - | - | - | 14 | - | 0 | - | 0 | - | 20 | - | 0 | - | 34 | 574.20 |
32. | Saratov SU #3 (Davtyan, Kholkin, Kudryashov, Mirzayanov) | 0 | - | 0 | - | - | - | 0 | - | 10 | - | 6 | - | 10 | - | 5 | - | 31 | 572.09 |
33. | Tokyo Kroliki (Iwata, Hosaka, Soejima) | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 130.59 |
34. | Moscow IPT The Sun (Chebanov, Rukhovich, Smirnov) | 9 | - | 14 | - | - | - | 5 | - | 0 | - | 0 | - | 0 | - | - | - | 28 | 471.78 |
35. | Ural FU Psych Up (Rubinchik, Fominykh, Mukhametyanov) | - | - | - | - | - | - | 15 | - | 13 | - | - | - | - | - | - | - | 28 | 273.28 |
36. | Harvard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | 24 | 134.60 |
37. | SCH_Mozyr CYF Kulik (Kulik) | 0 | - | 0 | - | - | - | 0 | - | 9 | - | - | - | 13 | - | - | - | 22 | 421.06 |
38. | Stanford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | 22 | 132.50 |
39. | Saratov+Kharkiv (Bondarenko, Sobolev_E, Sobolev_D, Chelnokov) | 4 | - | 7 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 20 | 265.11 |
40. | Tbilisi SU Epic Losers (Bogdanov, Merabishvili, Saghinadze) | 0 | - | - | 5 | - | - | - | 1 | 0 | - | - | 5 | - | 6 | 2 | - | 19 | 437.35 |
41. | Princeton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | 112.42 |
42. | Tomsk SU Slik (Afanasyev, Chadnov, Kolupaev) | 6 | - | 9 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 17 | 280.61 |
43. | Izhevsk STU #1 (Gatin, Smirnov, Burlakov) | 0 | - | 0 | - | - | - | 6 | - | 1 | - | 9 | - | - | - | - | - | 16 | 453.11 |
44. | Kazakh-British TU (Utkelbayev, Aldan, Kutybaev) | - | - | - | - | - | - | - | - | 5 | - | - | - | 11 | - | - | - | 16 | 241.99 |
45. | University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 15 | 109.12 |
46. | Saratov SU #6 (Frolov, Svechnikov, Los, Mordvinkin) | - | 0 | - | 0 | - | - | - | 0 | - | 4 | - | 4 | - | 0 | - | 6 | 14 | 373.60 |
47. | IITU 1 (Kovalenko, Bolshakov, Seitkozhaev, Seitkozaev) | 0 | - | - | 0 | - | - | 0 | - | - | 6 | - | - | - | 8 | - | 0 | 14 | 224.98 |
48. | Massachusetts Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 | 107.54 |
49. | SCH_Vladivostok Far Eastern FU School (Zban, Evsyukov, Voit) | - | 0 | - | 0 | - | - | - | 0 | - | - | - | 6 | - | 2 | - | 5 | 13 | 290.19 |
50. | Ufa SATU (Lezhankin, Ripatti, Mazgarov) | 0 | - | - | - | - | - | 13 | - | 0 | - | - | - | - | - | - | - | 13 | 238.36 |
51. | SCH_Moscow AESC #1 (Kuplyakov, Lakhtanov, Saakyan) | - | - | - | - | - | - | 0 | - | - | 3 | - | - | 9 | - | - | - | 12 | 244.48 |
52. | SPb NRU ITMO (Aksenov, Komarov, Mayorov) | 0 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 169.09 |
53. | SPb SU Yo (Avdyukhin, Malkovsky, Sidorov) | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 12 | 113.64 |
54. | Moscow AI #1 (Belousov, Safronov, Zhuravlev) | 0 | - | - | 0 | - | - | - | 6 | 0 | - | 0 | - | - | 5 | 0 | - | 11 | 401.16 |
55. | Moscow I of Steel and Alloys MISIS-2 (Bulatov, Kofman, Pritula) | 0 | - | - | 6 | - | - | 0 | - | 0 | - | 5 | - | 0 | - | - | - | 11 | 369.39 |
56. | SCH_Stavropol StavTeam (Peresadin, Stoyanov, Chekmenyov) | - | 3 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | - | - | 8 | 11 | 288.83 |
57. | Vilnius U Martynas (Budriunas) | - | 8 | - | 0 | - | - | - | - | - | 0 | - | 3 | - | 0 | - | 0 | 11 | 263.17 |
58. | Georgia Tech (Jiang, Satayev, Shroff) | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 | 220.04 |
59. | Yerevan RAU1 Fenwick (Saribekyan, Yeghiazaryan) | - | 10 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | 10 | 269.30 |
60. | Petrozavodsk SU QuiteOK (Basunkov, Fedulin, Filippov) | 10 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 10 | 156.35 |
61. | Stanford U Coaches (Jaehyun Park, Sonny Chan) | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 105.77 |
62. | University of Alberta (offsite) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 101.64 |
63. | Moscow HSE+Ural FU (Tkachev, Pimenov, Nazarov) | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 10 | 97.42 |
64. | Saratov SU #9 (Ivanov, Khairullin, Gusarov) | - | 4 | - | 4 | - | - | - | - | - | - | - | 0 | - | - | - | - | 8 | 184.69 |
65. | SCH_Kharkiv #1 School_27_45 (Shevchenko, Babenko) | - | - | - | 0 | - | - | - | - | - | 0 | - | 8 | - | 0 | - | - | 8 | 147.06 |
66. | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 84.80 |
67. | SCH_Moscow Fireball Team (Garipov, Gorbunov, Mokin) | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 | 77.17 |
68. | Moscow IPT dot.com (Osipov, Mashrabov, Tsygler) | 0 | - | 0 | - | - | - | 0 | - | 4 | - | 3 | - | - | - | - | - | 7 | 396.34 |
69. | Moscow IPT+HSE Lambda (Gorshenin, Pimenov, Tkachev, Kondakova) | 0 | - | 0 | - | - | - | - | - | 0 | - | 7 | - | - | - | - | - | 7 | 210.16 |
70. | tomsk13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 83.68 |
71. | SPb AU Pystsch Pystsch Pystsch (Lazarev, Gladkikh) | 0 | - | 0 | - | - | - | 0 | - | 6 | - | 0 | - | 0 | - | - | - | 6 | 422.11 |
72. | Sofia U espr1t (Georgiev) | 0 | - | 0 | - | - | - | 3 | - | 0 | - | - | - | - | - | 3 | - | 6 | 356.36 |
73. | Tbilisi SU #1 (Ambroladze, Megreli, Shavgulidze, Isakaze) | - | 0 | - | 0 | - | - | - | 0 | 0 | - | - | 0 | - | 4 | - | 2 | 6 | 318.76 |
74. | Odesa NU 1 2/3 (Monastyrshin, Petrov, Polyakov) | - | - | 6 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 6 | 192.36 |
75. | SPb SU (Belous, Sokolov, Udalov) | 0 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | 164.42 |
76. | y_burg18 | - | - | - | 0 | - | - | - | - | - | - | 4 | - | 1 | - | - | - | 5 | 209.37 |
77. | Belarusian SUIR #1 (Ropan, Brukov, Berejnov) | 5 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 5 | 201.27 |
78. | SCH_Gomel GGL #1 (Nichiporchik) | - | 0 | - | 0 | - | - | - | - | - | 5 | - | - | - | 0 | - | 0 | 5 | 177.64 |
79. | Lviv NU Scorpions (Biletskyy, Korkuna, Babilya) | - | - | 0 | - | - | - | - | - | - | - | 0 | - | 5 | - | - | - | 5 | 177.54 |
80. | SCH_Izhevsk EMLI #1 (Ostanin, Igoshina, Iskhakov, Bokov) | 0 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 101.22 |
81. | Karaganda KTL (Kim, Kim_V) | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 77.93 |
82. | Kyiv NU e2t7P (Shevchuk, Zinchenko) | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | 4 | - | 4 | 274.59 |
83. | Samara SAU (Muravyev, Antipov, Fidirko) | - | 0 | - | 0 | - | - | 0 | - | - | 0 | - | 0 | - | 0 | - | 4 | 4 | 261.96 |
84. | Kant Baltic FU #1 Oh, My Code (Oh, Platto, Suvorov, Kharybin) | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | 4 | - | - | - | 4 | 233.06 |
85. | SCH_Chelyabinsk FML 31 2 (Ryazanov, Alekseev) | - | - | - | - | - | - | - | 4 | 0 | - | 0 | - | 0 | - | - | - | 4 | 217.06 |
86. | Moscow SU SG (Mokin, Dubinin, Sadkov) | 0 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 155.22 |
87. | MSU Tashkent Division by Zero (Ashirmatov, Sitdikov) | 0 | - | 0 | - | - | - | - | - | 3 | - | 0 | - | 0 | - | - | - | 3 | 328.13 |
88. | Latvian U unusual (Vihrovs, Vilcins, Kalinicenko) | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - | 3 | - | - | - | 3 | 283.93 |
89. | Nizhnekamsk ICT Wave (Khalikov, Ryazanov, Kashapova) | - | 0 | - | 2 | - | - | 0 | - | - | - | - | 1 | - | - | - | - | 3 | 221.49 |
90. | spb97 | - | - | - | 3 | - | - | - | 0 | - | - | - | - | - | 0 | - | - | 3 | 124.03 |
91. | Stanford U Cardinal (John Pardon, Nick Wu, Chenguang Zhu) | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.36 |
92. | SCH_Kazan Hymnasium 122 (Mingaliev, Gizatulin, Konturov) | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | 74.85 |
93. | donetsk05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 52.88 |
94. | Novosibirsk SU (Stenenko) | 0 | - | 0 | - | - | - | 0 | - | 2 | - | - | - | - | - | - | - | 2 | 298.49 |
95. | Belarusian SU #2 (Malevich, Zhgirovski, Belahlazau) | 0 | - | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 227.41 |
96. | Tbilisi FreeUni ADA (Chitashvili, Danelia, Lapiashvili) | - | 0 | - | 0 | - | - | - | 0 | - | 2 | - | 0 | - | 0 | - | 0 | 2 | 206.47 |
97. | SCH_Balakovo CYF Maior (Maiorov) | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - | 0 | - | 0 | 2 | 173.71 |
98. | SCH_Izhevsk Sch_41 #1 (Pershakov, Matushkin, Semenov) | 0 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 85.92 |
99. | SPb SU Russy Pilot (Abishev, Vorob'ev, Zemlyansky) | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 81.63 |
100. | Yerevan RAU5 (Hairapetyan, Yeghiazaryan, Tumanyan) | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 75.97 |
101. | MIPT Apelsin (Khayrullin, Borodiy, Derbyshev) | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 72.82 |
102. | Kaunas TU Hardcoders (Kusas, Urnieža, Sedunovas) | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 1 | - | 0 | - | 0 | - | 1 | 324.98 |
103. | SCH_Novosibirsk Agul (Agulenko) | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 1 | 227.45 |
104. | Moscow IPT Wazzup (Kashin, Krasnoperov, Dovgal, Mescherin, Yushkevich) | 0 | - | 1 | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - | 1 | 215.93 |
105. | Moscow I of Steel and Alloys MISIS-3 (Vinogradov, Krokhina, Timshin) | - | 1 | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | - | - | 1 | 175.54 |
106. | SCH_Grodno Vikingi (Vilchevski_Konst, Vilchevski_Eduard) | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 | - | - | 1 | 139.83 |
107. | Belarusian SU #21 (Kolesov, Gritskevich, Kalinnikov) | 0 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 134.32 |
108. | SCH_SPb FML_239_#1 (Plastinin, Kryukov, Smirnov, Filippov) | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | 74.26 |
109. | University of British Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 64.63 |
110. | Kazakh-British TU 1 (Aitbayev, Almakhan, Satylkhanov) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 63.43 |
111. | grodno20 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 44.78 |
112. | Perm SU 1 (Akimov, Osherov, Zayakin) | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | | 344.56 |
113. | Tbilisi FreeUni Garbage Collector (Barbakadze, Lakirbaia, Machavariani) | - | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - | 0 | | 260.42 |
114. | Udmurt SU (Abizyaev, Urbanovich, Kibardin) | 0 | - | 0 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 257.33 |
115. | South Ural SU 1 (Bich, Belov, Tsybulevskiy) | - | - | 0 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 243.50 |
116. | Belarusian SUIR #2 (Levkevich, Myts, Tanasiuk) | - | - | 0 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 230.54 |
117. | tavrida02 | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | | 229.36 |
118. | I of Math Siberian FU Bizons (Demidenko, Magdenko, Snetkov) | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | | 222.89 |
119. | Grodno SU #2 SLED (Danilchuk, Lunevich, Berillo) | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | | 218.19 |
120. | Izhevsk STU #3 (Sutygin, Zhujkov, Bannikov, Nemtsov) | 0 | - | - | 0 | - | - | 0 | - | 0 | - | - | 0 | - | - | - | - | | 211.29 |
121. | Moscow IPT Ababahalamaha (Anurin, Balobanov, Dmitriev, Reshetnikov, Losev) | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | 0 | - | | 206.12 |
122. | Moscow AI #5 (Dubikov, Zhigireva, Ridley, Borisov) | - | 0 | - | 0 | - | - | - | 0 | - | 0 | 0 | - | - | 0 | - | 0 | | 203.70 |
123. | Vilnius U Submission Accepted (Sutkevicius, Kucinskas) | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | | 193.02 |
124. | Ural FU razduv (Klimov, Nigmatullin, Parfenenkov, Fetisov) | 0 | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 191.37 |
125. | Prudaev team (Nefyodov, Prudaev, Gorbachev) | 0 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | | 190.03 |
126. | Vilnius U MR (Bilinskas) | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | | 189.89 |
127. | SPb NRU ITMO (Kholin, Kovsharov, Minaev) | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - | | 189.10 |
128. | Perm STU (Baluev, Shilov, Vlasov) | - | 0 | 0 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 188.49 |
129. | Moscow AI #7 (Dmitrieva, Medvedev, Ter-Grigoryan) | - | 0 | - | 0 | - | - | - | 0 | - | 0 | 0 | - | - | 0 | - | 0 | | 171.68 |
130. | Yerevan RAU3 (Seyranyan, Davtian, Hakopyan) | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | | 164.65 |
131. | South Ural SU 3 (Boytsov, Parasich, Shevchenko) | - | 0 | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 161.52 |
132. | Ural FU Kmroix (Krasnoselskikh, Merkuriev, Morgun, Rubinchik) | 0 | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 152.12 |
133. | SCH_Tbilisi Mziuri 1 (Nadiradze, Svanidze, Skhirtladze Jimi) | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | - | - | 0 | - | 0 | | 151.78 |
134. | Vinnytsia NTU [wRabbits] (Granik, Stakh, Kashubin) | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | | 148.55 |
135. | Kharkiv NU of RE #1 KhNURE_Team (Skorik, Driuk, Kozhevin) | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 148.21 |
136. | SCH_Kutaisi #01-1 (Nishnianidze, Margvelashvili Irakli, Zedashidze, Margvelashvili, Silagadze) | - | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - | 0 | | 147.00 |
137. | Vilnius U Uosis (Lapinskas, Preidzius, Rudzionis) | - | 0 | - | 0 | - | - | - | - | - | 0 | - | 0 | - | - | - | 0 | | 143.58 |
138. | Kutaisi ATSU 1 (Gokadze, Tkhelidze, Jikhvadze) | - | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - | 0 | | 143.09 |
139. | SCH_Tbilisi Mziuri 2 (Mandzulashvili, Giorgi Skhirtladze, Darbuashvili) | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | | 136.20 |
140. | y_burg11 | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | | 135.89 |
141. | SCH_Donetsk #1 Erudit (Hotsyn, Toder, Nikulin) | - | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | | 130.71 |
142. | Samara SU (Baryshnikov, Meerson, Nikulin, Nikiforov) | - | 0 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 130.02 |
143. | Kyiv NU O(3) Solution (Bevza, Kolianovsky, Seleznyov) | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | | 127.95 |
144. | Moscow I of Steel and Alloys MISIS-4 (Belova, Skoryukina, Kuznetsova) | - | 0 | - | 0 | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | | 127.13 |
145. | Perm SU #7 (Pobegaev, Shafer, Vakhrushev) | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 126.30 |
146. | Moscow I of Steel and Alloys MISIS-5 (Nalench, Mukovozov) | - | 0 | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | - | - | | 119.84 |
147. | Moscow SU Michael (Levin) | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | | 119.62 |
148. | Ivanovo SPU (Lebedev, Amirbekov, Terrov) | - | 0 | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | | 119.18 |
149. | South Ural SU 2 (Tsybulevskiy, Chikishev, Berzanskiy) | - | 0 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 117.78 |
150. | Vyatka SU #0 (Chistyakov, Vyaznikov, Belits, Pestov) | - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | | 117.11 |
151. | SPb NRU ITMO (Demianiuk, Ermilov, Vasiliev, Demianyuk) | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | | 114.79 |
152. | MUPKI (Bistrigova) | - | 0 | - | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - | 0 | | 114.40 |
153. | Moscow I of Steel and Alloys MISIS-1 (Anisimov, Azizova, Chernov) | 0 | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | | 113.70 |
154. | SCH_Plovidv OMG! (Trifonov) | 0 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | | 113.12 |
155. | Latvian U BOB (Barbans, Opmanis) | 0 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | | 112.90 |
156. | Tbilisi GTU 1 (Kokaia, Rukhadze, Varamashvili) | - | 0 | - | - | - | - | - | 0 | 0 | - | - | - | - | 0 | - | 0 | | 112.84 |
157. | Saratov SU #7 (Chumachenko, Kudasov, Los) | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | | 109.75 |
158. | Ural FU Noname (Ivanov, Prigornev, Khrushhev) | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 109.64 |
159. | Ural FU jakintsuaki izokina (Zaynullin, Nazarov, Pesterev, Morgun) | 0 | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | | 106.55 |
160. | Grodno SU #1 (Dzichkouski, Siarhei, Ulezla) | 0 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | | 105.73 |
161. | Perm HSE #1 (Chuprikov, Neustroev, Vursalov) | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | 0 | - | 0 | | 105.59 |
162. | Kharkiv NTU PI #2 iddqd (Bichurin, Lysychkin, Dzhulgakov) | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | | 105.23 |
163. | Ulyanovsk STU Nabla (Erofeev, Kadeev, Folunin) | 0 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | | 103.44 |
164. | Moscow IPT Buton (Savinov, Kian, Yakubovskiy) | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | | 102.88 |
